Description
ELECTRONIC SPECIFICATIONS | ||
Input Voltage | 120 | Volts |
Frquency | 60 | Hz |
Power Rated (W) | 180 | W |
Exciting Current With No load | 150 | mA Max |
Exciting Current With Full load | 1550 | mA Max |
Exciting Current With Full load | 12.0 | Volts±5% |
Output Current | 12.5 | Amp |
Output Current | 12.5 | Volts±5% |
HI-POT : | ||
Test Time | 1 | Min |
PRI TO CORE | 1250 | Volts |
PRI TO CORE | 1250 | Volts |
SEC TO CORE | 1250 | Volts |
Efficiency | 70 | % |
Insulation Class | F (150) | ℃ |
MECHANICAL SPECIFICATION | ||
Dimensions (L*W*H) | 162.0*108.0*91.0 | |
Weight | 2990 | g |
Environment: | ||
Operating Temperature | -10 To 35 | ℃ |
Storage Temperature | -20 To 70 | ℃ |
Reviews
There are no reviews yet.