Description
ELECTRONIC SPECIFICATIONS | ||
Input Voltage | 120 | Volts |
Frquency | 60 | Hz |
Power Rated (W) | 335 | W |
Exciting Current With No load | 600 | mA Max |
Exciting Current With Full load | 2950/3200 3400/3650 |
mA Max |
Output Voltage | 12.0/13.0 14.0/15.0 |
Volts±5% |
Output Current | 25.0/23.1 21.5/23.0 |
Amp |
Output Current | 13.0/14.0 21.5/20.0 |
Volts±5% |
HI-POT : | ||
Test Time | 1 | Min |
PRI TO CORE | 1250 | Volts |
PRI TO CORE | 1250 | Volts |
SEC TO CORE | 1250 | Volts |
Efficiency | 70 | % |
Insulation Class | F (155) | ℃ |
MECHANICAL SPECIFICATIONS |
||
Dimensions (L*W*H) | 268.0*127.0*128.0 | |
Weight | 7150 | g |
Environment: | ||
Operating Temperature | -10 To 35 | ℃ |
Storage Temperature | -20 To 70 | ℃ |
Reviews
There are no reviews yet.